{
  "origen": "nginx-simulado",
  "lineas": [
    "2026-08-24T08:01:01 10.0.0.28 PUT /login 200 102",
    "2026-08-24T08:01:12 10.0.0.31 DELETE /salir 200 515",
    "2026-08-24T08:01:53 10.0.0.31 POST /salir 201 484",
    "2026-08-24T08:02:07 10.0.0.28 DELETE /api/users 200 433",
    "2026-08-24T08:03:36 10.0.0.2 PUT /health 201 20",
    "2026-08-24T08:04:12 10.0.0.9 DELETE /reportes 200 533",
    "2026-08-24T08:04:35 10.0.0.26 PUT /reportes 204 217",
    "2026-08-24T08:05:07 10.0.0.33 PATCH /reportes 401 302",
    "2026-08-24T08:06:10 10.0.0.23 PATCH /api/items 200 894",
    "2026-08-24T08:06:38 10.0.0.22 POST /login 200 667",
    "2026-08-24T08:07:58 10.0.0.10 PUT /api/users 200 704",
    "2026-08-24T08:08:07 10.0.0.5 POST /api/orders 200 590",
    "2026-08-24T08:08:31 10.0.0.3 PUT /api/users 200 37",
    "2026-08-24T08:09:24 10.0.0.25 PATCH /api/orders 201 815",
    "2026-08-24T08:09:37 10.0.0.9 POST /admin 301 436",
    "2026-08-24T08:09:53 10.0.0.25 PUT /api/orders 200 651",
    "2026-08-24T08:10:17 10.0.0.19 POST /api/users 301 655",
    "2026-08-24T08:10:56 10.0.0.32 PATCH /salir 200 375",
    "2026-08-24T08:12:11 10.0.0.37 GET /api/items 200 710",
    "2026-08-24T08:12:30 10.0.0.11 GET /login 200 319",
    "2026-08-24T08:13:38 10.0.0.14 POST /api/items 200 784",
    "2026-08-24T08:14:46 10.0.0.33 DELETE /api/orders 200 433",
    "2026-08-24T08:16:12 10.0.0.39 PATCH /api/orders 200 345",
    "2026-08-24T08:17:15 10.0.0.34 DELETE /login 204 620",
    "2026-08-24T08:18:05 10.0.0.40 POST /salir 201 584",
    "2026-08-24T08:18:22 10.0.0.3 PATCH / 301 473",
    "2026-08-24T08:18:40 10.0.0.26 PATCH /static/app.js 200 306",
    "2026-08-24T08:19:24 10.0.0.31 POST /health 201 509",
    "2026-08-24T08:20:07 10.0.0.25 DELETE /api/users 400 277",
    "2026-08-24T08:20:58 10.0.0.14 DELETE /login 200 714",
    "2026-08-24T08:22:14 10.0.0.24 PUT /api/orders 201 514",
    "2026-08-24T08:22:41 10.0.0.6 DELETE /admin 200 246",
    "2026-08-24T08:22:55 10.0.0.40 POST /login 200 314",
    "2026-08-24T08:23:04 10.0.0.22 DELETE /health 200 399",
    "2026-08-24T08:23:14 10.0.0.41 PATCH / 204 52",
    "2026-08-24T08:24:13 10.0.0.20 PATCH /login 200 530",
    "2026-08-24T08:25:37 203.0.113.77 PUT /login 500 138",
    "2026-08-24T08:26:27 10.0.0.10 PATCH /health 201 713",
    "2026-08-24T08:26:41 10.0.0.8 PUT /health 200 291",
    "2026-08-24T08:27:34 10.0.0.27 DELETE /api/users 200 194",
    "2026-08-24T08:28:05 10.0.0.17 GET /salir 200 859",
    "2026-08-24T08:28:28 10.0.0.39 GET /admin 200 400",
    "2026-08-24T08:29:37 10.0.0.2 GET /salir 200 215",
    "2026-08-24T08:30:35 10.0.0.3 GET /admin 200 15",
    "2026-08-24T08:30:43 10.0.0.35 PUT /api/users 200 266",
    "2026-08-24T08:31:41 10.0.0.11 PATCH /api/orders 200 475",
    "2026-08-24T08:31:59 10.0.0.23 DELETE /reportes 200 690",
    "2026-08-24T08:32:33 10.0.0.37 DELETE /login 200 255",
    "2026-08-24T08:33:15 10.0.0.15 GET / 200 868",
    "2026-08-24T08:33:50 10.0.0.7 PUT /health 200 881",
    "2026-08-24T08:34:25 10.0.0.41 PATCH /admin 200 230",
    "2026-08-24T08:35:51 10.0.0.30 PUT /api/orders 200 364",
    "2026-08-24T08:37:05 10.0.0.13 GET /api/orders 200 681",
    "2026-08-24T08:38:18 10.0.0.25 DELETE /api/orders 200 825",
    "2026-08-24T08:39:22 10.0.0.34 GET /reportes 200 595",
    "2026-08-24T08:40:24 10.0.0.34 POST /reportes 200 68",
    "2026-08-24T08:41:39 10.0.0.18 POST /api/users 200 776",
    "2026-08-24T08:42:39 10.0.0.27 DELETE /salir 200 503",
    "2026-08-24T08:43:56 10.0.0.34 PUT /static/app.js 200 54",
    "linea invalida",
    "2026-08-24T08:44:37 10.0.0.8 GET /login 200 832",
    "2026-08-24T08:45:04 10.0.0.32 GET /login 301 103",
    "2026-08-24T08:45:48 10.0.0.19 DELETE /login 200 750",
    "2026-08-24T08:46:18 10.0.0.12 PUT /api/users 204 193",
    "2026-08-24T08:47:26 10.0.0.26 PATCH /reportes 200 443",
    "2026-08-24T08:47:39 10.0.0.39 GET /reportes 200 662",
    "2026-08-24T08:48:10 10.0.0.3 PATCH /static/app.js 200 689",
    "2026-08-24T08:48:46 10.0.0.27 DELETE /static/app.js 204 167",
    "2026-08-24T08:49:19 10.0.0.5 POST / 201 210",
    "2026-08-24T08:49:29 10.0.0.8 PATCH /reportes 200 807",
    "2026-08-24T08:50:18 10.0.0.33 DELETE /api/users 200 661",
    "2026-08-24T08:50:53 10.0.0.27 DELETE /api/users 201 594",
    "2026-08-24T08:51:43 10.0.0.32 POST /salir 200 838",
    "2026-08-24T08:52:30 10.0.0.13 POST /login 404 815",
    "2026-08-24T08:53:00 10.0.0.33 DELETE /salir 200 157",
    "2026-08-24T08:53:21 10.0.0.40 PUT /health 404 80",
    "2026-08-24T08:54:48 10.0.0.19 GET /salir 200 233",
    "2026-08-24T08:56:11 10.0.0.30 PATCH /api/items 200 345",
    "2026-08-24T08:57:39 10.0.0.18 POST /login 201 317",
    "2026-08-24T08:59:05 10.0.0.2 PATCH /static/app.js 200 680",
    "2026-08-24T08:59:17 10.0.0.10 PATCH / 204 718",
    "2026-08-24T08:59:41 10.0.0.2 DELETE / 200 289",
    "2026-08-24T09:00:48 10.0.0.26 POST /api/users 200 47",
    "2026-08-24T09:01:10 10.0.0.39 PATCH /static/app.js 204 249",
    "2026-08-24T09:02:21 10.0.0.34 GET /api/orders 200 72",
    "2026-08-24T09:03:34 10.0.0.19 GET /reportes 200 680",
    "2026-08-24T09:03:42 10.0.0.8 PUT /login 200 197",
    "2026-08-24T09:03:56 10.0.0.17 PUT /api/users 201 88",
    "2026-08-24T09:04:17 10.0.0.26 PATCH /reportes 200 750",
    "2026-08-24T09:05:25 10.0.0.31 DELETE /api/users 201 317",
    "2026-08-24T09:06:08 10.0.0.27 PATCH /health 200 189",
    "2026-08-24T09:07:32 10.0.0.37 PATCH /api/items 200 843",
    "2026-08-24T09:08:09 10.0.0.3 GET /login 301 119",
    "2026-08-24T09:09:36 10.0.0.30 GET /login 200 772",
    "2026-08-24T09:10:00 10.0.0.33 DELETE /api/items 200 372",
    "2026-08-24T09:11:06 10.0.0.30 PATCH /api/users 200 160",
    "2026-08-24T09:11:25 10.0.0.5 DELETE /salir 200 767",
    "2026-08-24T09:12:50 10.0.0.34 PUT /static/app.js 200 104",
    "2026-08-24T09:14:06 10.0.0.14 POST /static/app.js 200 190",
    "2026-08-24T09:15:33 10.0.0.28 PUT /static/app.js 200 484",
    "2026-08-24T09:15:57 10.0.0.27 PATCH / 204 631",
    "2026-08-24T09:17:16 10.0.0.13 POST /api/orders 200 737",
    "2026-08-24T09:18:31 10.0.0.28 PATCH /static/app.js 200 157",
    "2026-08-24T09:19:03 10.0.0.41 PATCH /api/items 200 663",
    "2026-08-24T09:20:22 10.0.0.28 PATCH /admin 200 379",
    "2026-08-24T09:20:38 10.0.0.3 POST /static/app.js 200 391",
    "2026-08-24T09:21:04 10.0.0.20 PUT /admin 200 691",
    "2026-08-24T09:22:33 10.0.0.7 POST / 301 250",
    "2026-08-24T09:23:38 10.0.0.16 POST /admin 201 848",
    "2026-08-24T09:24:25 10.0.0.2 PUT /login 200 179",
    "2026-08-24T09:25:30 10.0.0.8 DELETE /login 403 32",
    "2026-08-24T09:25:52 10.0.0.40 POST /reportes 200 728",
    "2026-08-24T09:27:19 10.0.0.7 PATCH /static/app.js 200 363",
    "2026-08-24T09:28:06 10.0.0.18 POST /salir 200 558",
    "2026-08-24T09:28:45 10.0.0.10 POST /health 200 332",
    "2026-08-24T09:28:51 10.0.0.30 GET /reportes 200 174",
    "2026-08-24T09:29:17 10.0.0.16 PUT /reportes 200 394",
    "2026-08-24T09:29:26 10.0.0.19 POST /health 200 38",
    "2026-08-24T09:30:50 10.0.0.34 POST /login 200 598",
    "2026-08-24T09:31:05 10.0.0.13 GET / 200 62",
    "2026-08-24T09:31:12 10.0.0.26 POST /static/app.js 200 503",
    "2026-08-24T09:32:22 10.0.0.39 PUT / 200 200",
    "2026-08-24T09:33:15 10.0.0.6 GET /admin 204 737",
    "2026-08-24T09:34:44 10.0.0.16 GET / 301 476",
    "2026-08-24T09:36:03 10.0.0.16 POST /salir 204 609",
    "2026-08-24T09:36:24 10.0.0.26 PATCH /login 201 211",
    "2026-08-24T09:36:41 10.0.0.30 PUT /api/items 200 397",
    "2026-08-24T09:37:35 10.0.0.24 PATCH /login 200 348",
    "2026-08-24T09:38:07 10.0.0.39 POST /api/users 200 728",
    "2026-08-24T09:39:17 10.0.0.27 POST /static/app.js 200 147",
    "2026-08-24T09:39:43 10.0.0.29 DELETE / 200 161",
    "2026-08-24T09:40:08 10.0.0.3 PATCH /api/orders 200 423",
    "2026-08-24T09:40:25 10.0.0.17 POST /api/orders 401 345",
    "2026-08-24T09:40:53 10.0.0.13 DELETE /health 200 275",
    "2026-08-24T09:42:21 10.0.0.12 POST /reportes 201 342",
    "2026-08-24T09:43:43 10.0.0.31 POST /static/app.js 201 267",
    "2026-08-24T09:44:23 10.0.0.33 DELETE / 200 318",
    "2026-08-24T09:45:17 10.0.0.3 DELETE /static/app.js 204 129",
    "2026-08-24T09:45:55 10.0.0.6 PATCH /reportes 200 190",
    "2026-08-24T09:46:07 10.0.0.7 GET /api/items 201 859",
    "2026-08-24T09:46:25 10.0.0.6 DELETE /salir 200 79",
    "2026-08-24T09:46:54 10.0.0.10 PATCH /reportes 200 456",
    "2026-08-24T09:48:14 10.0.0.20 DELETE /salir 200 500",
    "2026-08-24T09:48:38 10.0.0.16 GET /salir 200 503",
    "2026-08-24T09:49:15 10.0.0.6 GET /login 200 148",
    "2026-08-24T09:49:52 10.0.0.12 PATCH /api/items 204 458",
    "2026-08-24T09:51:00 10.0.0.8 PATCH /api/users 301 144",
    "2026-08-24T09:51:18 10.0.0.8 PATCH /login 500 690",
    "2026-08-24T09:52:28 10.0.0.33 PUT / 200 771",
    "2026-08-24T09:12:00 10.0.0.4 GET /api",
    "2026-08-24T09:53:12 10.0.0.8 PUT /admin 200 889",
    "2026-08-24T09:53:52 10.0.0.17 DELETE /health 200 201",
    "2026-08-24T09:54:52 10.0.0.18 POST /reportes 200 222",
    "2026-08-24T09:55:05 10.0.0.11 POST /static/app.js 200 277",
    "2026-08-24T09:55:53 10.0.0.23 DELETE /reportes 200 167",
    "2026-08-24T09:56:14 10.0.0.26 GET / 200 389",
    "2026-08-24T09:56:28 10.0.0.36 POST /reportes 200 187",
    "2026-08-24T09:56:52 10.0.0.41 GET / 200 775",
    "2026-08-24T09:56:58 10.0.0.29 GET /salir 200 571",
    "2026-08-24T09:57:08 10.0.0.24 GET /login 201 221",
    "2026-08-24T09:57:30 10.0.0.3 POST /admin 200 319",
    "2026-08-24T09:58:26 10.0.0.32 POST /api/items 200 614",
    "2026-08-24T09:59:35 10.0.0.34 PUT /api/orders 200 20",
    "2026-08-24T10:00:59 10.0.0.11 PUT /api/orders 200 658",
    "2026-08-24T10:01:44 10.0.0.31 GET /api/orders 200 759",
    "2026-08-24T10:01:56 10.0.0.11 PUT /reportes 200 652",
    "2026-08-24T10:02:10 10.0.0.35 POST /reportes 204 501",
    "2026-08-24T10:02:45 10.0.0.33 GET /static/app.js 201 499",
    "2026-08-24T10:03:05 10.0.0.38 PUT /static/app.js 200 80",
    "2026-08-24T10:03:10 10.0.0.41 GET /admin 200 788",
    "2026-08-24T10:04:35 10.0.0.34 DELETE /api/orders 200 348",
    "2026-08-24T10:05:05 10.0.0.24 GET /admin 200 496",
    "2026-08-24T10:05:53 10.0.0.31 PUT /admin 200 868",
    "2026-08-24T10:06:07 10.0.0.15 POST /salir 200 156",
    "2026-08-24T10:06:32 10.0.0.29 GET /admin 200 706",
    "2026-08-24T10:06:59 10.0.0.2 PUT /static/app.js 301 706",
    "2026-08-24T10:07:53 10.0.0.4 PATCH /api/items 301 691",
    "2026-08-24T10:08:55 10.0.0.15 PATCH /health 201 655",
    "2026-08-24T10:09:54 10.0.0.39 PUT /health 200 711",
    "2026-08-24T10:10:26 10.0.0.15 PATCH /salir 200 28",
    "2026-08-24T10:10:44 10.0.0.35 DELETE /api/items 401 365",
    "2026-08-24T10:11:19 10.0.0.30 DELETE / 201 49",
    "2026-08-24T10:11:30 10.0.0.33 PATCH / 200 19",
    "2026-08-24T10:11:54 10.0.0.35 POST /admin 200 816",
    "2026-08-24T10:12:33 10.0.0.8 PATCH /login 404 728",
    "2026-08-24T10:13:12 10.0.0.36 POST /api/orders 200 758",
    "2026-08-24T10:14:31 10.0.0.5 DELETE / 204 776",
    "2026-08-24T10:15:38 10.0.0.17 DELETE /api/items 200 100",
    "2026-08-24T10:16:54 10.0.0.15 DELETE / 200 121",
    "2026-08-24T10:17:25 10.0.0.5 DELETE /api/items 200 453",
    "2026-08-24T10:18:34 10.0.0.41 PATCH / 201 814",
    "2026-08-24T10:19:29 10.0.0.15 DELETE / 200 121",
    "2026-08-24T10:19:36 10.0.0.20 PATCH /api/users 200 21",
    "2026-08-24T10:20:11 10.0.0.24 PUT /admin 301 55",
    "2026-08-24T10:21:37 10.0.0.25 DELETE /static/app.js 200 430",
    "2026-08-24T10:22:30 10.0.0.34 GET /static/app.js 204 90",
    "2026-08-24T10:23:29 10.0.0.17 DELETE /login 301 497",
    "2026-08-24T10:23:42 10.0.0.13 GET /reportes 200 883",
    "2026-08-24T10:24:18 10.0.0.24 GET /api/users 200 496",
    "2026-08-24T10:25:21 10.0.0.23 PATCH /reportes 200 122",
    "2026-08-24T10:26:42 10.0.0.8 PUT /login 200 566",
    "2026-08-24T10:27:22 10.0.0.9 PATCH /login 200 736",
    "2026-08-24T10:28:06 10.0.0.33 PUT /admin 200 665",
    "2026-08-24T10:28:27 10.0.0.9 PUT / 301 510",
    "2026-08-24T10:28:50 10.0.0.37 PUT /api/users 200 422",
    "2026-08-24T10:29:42 10.0.0.19 PUT /api/items 200 382",
    "2026-08-24T10:30:13 10.0.0.16 PUT /api/items 200 845",
    "2026-08-24T10:31:36 10.0.0.32 DELETE /login 200 283",
    "2026-08-24T10:32:29 10.0.0.31 POST /health 200 505",
    "2026-08-24T10:32:52 10.0.0.31 PUT /reportes 204 800",
    "2026-08-24T10:33:06 10.0.0.18 PATCH /api/items 201 412",
    "2026-08-24T10:34:03 10.0.0.15 PATCH /api/orders 200 478",
    "2026-08-24T10:35:17 10.0.0.19 PATCH /api/users 200 761",
    "2026-08-24T10:36:24 10.0.0.13 DELETE /admin 200 588",
    "2026-08-24T10:36:33 10.0.0.10 POST /api/orders 204 775",
    "2026-08-24T10:36:40 10.0.0.22 POST /api/users 200 346",
    "2026-08-24T10:37:51 10.0.0.10 POST /api/items 200 365",
    "2026-08-24T10:38:18 10.0.0.17 PATCH /static/app.js 200 422",
    "2026-08-24T10:38:25 10.0.0.11 DELETE /reportes 200 122",
    "2026-08-24T10:38:38 10.0.0.22 PUT /api/items 201 326",
    "2026-08-24T10:40:06 10.0.0.27 PUT /salir 200 566",
    "2026-08-24T10:40:26 203.0.113.77 PUT /login 403 455",
    "2026-08-24T10:40:32 10.0.0.37 DELETE /api/items 200 324",
    "2026-08-24T10:41:14 10.0.0.35 PUT /api/orders 200 322",
    "2026-08-24T10:41:45 10.0.0.32 POST /api/items 200 201",
    "2026-08-24T10:42:27 10.0.0.21 DELETE /api/users 200 29",
    "2026-08-24T10:43:04 10.0.0.21 GET /salir 204 752",
    "2026-08-24T10:43:50 10.0.0.16 PATCH /login 200 886",
    "2026-08-24T10:44:35 10.0.0.11 POST /api/users 204 808",
    "2026-08-24T10:45:29 10.0.0.21 GET /admin 200 565",
    "2026-08-24T10:46:18 10.0.0.30 DELETE / 200 140",
    "2026-08-24T10:46:36 10.0.0.33 PATCH /api/users 200 438",
    "2026-08-24T10:47:27 10.0.0.20 POST /api/orders 200 844",
    "2026-08-24T10:47:43 10.0.0.16 DELETE /api/items 404 868",
    "2026-08-24T10:49:00 10.0.0.10 GET / 200 867",
    "2026-08-24T10:50:20 10.0.0.3 GET / 200 55",
    "2026-08-24T10:51:38 10.0.0.17 GET / 200 820",
    "2026-08-24T10:52:30 10.0.0.37 POST /api/orders 201 357",
    "2026-08-24T10:53:05 10.0.0.17 POST /salir 200 740",
    "",
    "2026-08-24T10:53:58 10.0.0.10 GET /api/orders 201 467",
    "2026-08-24T10:55:05 10.0.0.12 GET /api/users 200 442",
    "2026-08-24T10:55:51 10.0.0.28 PATCH /login 200 226",
    "2026-08-24T10:56:04 10.0.0.16 DELETE /login 200 90",
    "2026-08-24T10:56:44 10.0.0.34 POST /static/app.js 200 620",
    "2026-08-24T10:57:20 10.0.0.16 PATCH / 200 732",
    "2026-08-24T10:58:28 10.0.0.11 GET /api/items 200 484",
    "2026-08-24T10:59:22 10.0.0.39 PUT /salir 204 294",
    "2026-08-24T11:00:10 10.0.0.35 POST /api/orders 200 432",
    "2026-08-24T11:00:47 10.0.0.16 DELETE /api/items 200 447",
    "2026-08-24T11:01:35 10.0.0.5 PUT /api/items 201 844",
    "2026-08-24T11:02:53 10.0.0.18 DELETE /api/orders 200 28",
    "2026-08-24T11:02:58 10.0.0.29 PATCH / 200 778",
    "2026-08-24T11:03:51 10.0.0.4 PATCH /static/app.js 200 286",
    "2026-08-24T11:03:57 10.0.0.2 GET / 201 451",
    "2026-08-24T11:04:54 10.0.0.26 GET /static/app.js 200 192",
    "2026-08-24T11:05:23 10.0.0.7 POST /health 200 261",
    "2026-08-24T11:05:34 10.0.0.5 PUT /salir 204 630",
    "2026-08-24T11:06:31 10.0.0.8 PATCH /login 404 306",
    "2026-08-24T11:06:36 10.0.0.38 GET / 200 143",
    "2026-08-24T11:06:50 10.0.0.34 DELETE /static/app.js 200 428",
    "2026-08-24T11:07:44 10.0.0.39 POST /static/app.js 200 502",
    "2026-08-24T11:08:48 10.0.0.20 PATCH /api/users 200 620",
    "2026-08-24T11:09:50 10.0.0.17 DELETE /health 204 105",
    "2026-08-24T11:10:06 10.0.0.37 PUT /health 201 556",
    "2026-08-24T11:11:20 10.0.0.36 POST /salir 200 780",
    "2026-08-24T11:11:25 10.0.0.13 PATCH /reportes 200 65",
    "2026-08-24T11:11:37 10.0.0.12 POST / 204 81",
    "2026-08-24T11:12:16 10.0.0.28 GET /health 201 795",
    "2026-08-24T11:13:22 10.0.0.27 GET /reportes 200 148",
    "2026-08-24T11:13:50 10.0.0.23 PUT /login 301 78",
    "2026-08-24T11:14:49 10.0.0.19 POST /api/users 200 817",
    "2026-08-24T11:14:57 10.0.0.20 DELETE /api/orders 200 228",
    "2026-08-24T11:15:55 10.0.0.15 GET /health 200 181",
    "2026-08-24T11:17:23 10.0.0.22 POST /static/app.js 200 623",
    "2026-08-24T11:18:01 10.0.0.32 PATCH / 204 180",
    "2026-08-24T11:19:30 10.0.0.6 PUT /health 200 254",
    "2026-08-24T11:20:15 10.0.0.32 GET /api/orders 200 306",
    "2026-08-24T11:20:46 10.0.0.13 GET /health 200 173",
    "2026-08-24T11:20:55 10.0.0.27 POST /static/app.js 200 31",
    "2026-08-24T11:21:05 10.0.0.27 POST /login 204 317",
    "2026-08-24T11:22:14 10.0.0.8 POST /api/users 200 335",
    "2026-08-24T11:23:21 10.0.0.22 PATCH /login 200 590",
    "2026-08-24T11:24:45 10.0.0.18 PATCH /api/items 200 18",
    "2026-08-24T11:26:08 10.0.0.3 PATCH /api/users 204 381",
    "2026-08-24T11:26:35 10.0.0.37 POST /admin 200 848",
    "2026-08-24T11:27:55 10.0.0.35 PUT /reportes 200 116",
    "2026-08-24T11:29:06 10.0.0.40 DELETE /api/users 301 820",
    "2026-08-24T11:30:18 10.0.0.29 PATCH /login 200 30",
    "2026-08-24T11:30:30 10.0.0.2 GET /static/app.js 200 829",
    "2026-08-24T11:30:39 10.0.0.9 POST /salir 301 150",
    "2026-08-24T11:31:56 10.0.0.37 DELETE /salir 200 540",
    "2026-08-24T11:32:36 10.0.0.38 GET /salir 400 774",
    "2026-08-24T11:32:53 10.0.0.34 GET /login 200 838",
    "2026-08-24T11:33:22 10.0.0.32 POST /login 301 371",
    "2026-08-24T11:34:04 203.0.113.77 PUT /login 403 459",
    "2026-08-24T11:34:11 10.0.0.15 PATCH /salir 200 809",
    "2026-08-24T11:35:09 10.0.0.16 GET /admin 200 239",
    "2026-08-24T11:36:30 10.0.0.36 POST /health 200 853",
    "2026-08-24T11:37:45 10.0.0.33 PUT /api/orders 200 18",
    "2026-08-24T11:38:39 10.0.0.16 DELETE /reportes 301 888",
    "2026-08-24T11:39:55 10.0.0.11 PUT /api/orders 200 247",
    "2026-08-24T11:41:11 10.0.0.41 PATCH /health 200 81",
    "2026-08-24T11:41:25 10.0.0.8 PATCH /api/users 200 334",
    "2026-08-24T11:41:56 10.0.0.9 PUT /api/users 200 760",
    "2026-08-24T11:42:07 10.0.0.13 POST /api/items 200 430",
    "2026-08-24T11:43:31 10.0.0.26 PATCH /reportes 204 250",
    "2026-08-24T11:43:52 10.0.0.21 PATCH /login 200 852",
    "2026-08-24T11:44:52 10.0.0.4 POST / 200 493",
    "2026-08-24T11:45:28 10.0.0.17 DELETE /health 201 525",
    "2026-08-24T11:46:18 10.0.0.37 DELETE /api/users 200 875",
    "2026-08-24T11:46:31 10.0.0.12 GET / 200 420",
    "2026-08-24T11:47:28 10.0.0.35 POST /health 201 869",
    "2026-08-24T11:47:56 10.0.0.6 POST /admin 204 147",
    "2026-08-24T11:48:10 10.0.0.37 PUT /api/orders 201 322",
    "2026-08-24T11:48:44 10.0.0.3 PATCH /api/users 200 832",
    "2026-08-24T11:49:31 10.0.0.24 PUT /api/items 200 419",
    "2026-08-24T11:49:49 10.0.0.34 POST /api/orders 200 202",
    "2026-08-24T11:51:00 10.0.0.20 GET /login 200 160",
    "2026-08-24T11:51:11 10.0.0.14 PUT /reportes 200 693",
    "2026-08-24T11:51:46 10.0.0.39 POST /api/items 201 573",
    "2026-08-24T11:52:46 10.0.0.35 DELETE /login 200 541",
    "2026-08-24T11:53:50 10.0.0.23 GET /api/orders 200 327",
    "2026-08-24T11:54:20 10.0.0.9 PUT /api/items 200 575",
    "2026-08-24T11:54:47 10.0.0.2 GET /api/users 200 195",
    "2026-08-24T11:55:26 10.0.0.13 PUT /admin 204 294",
    "2026-08-24T11:56:00 10.0.0.5 PUT /api/users 301 319",
    "2026-08-24T11:57:02 10.0.0.31 POST /login 200 520",
    "2026-08-24T11:57:31 10.0.0.31 DELETE /api/items 201 69",
    "2026-08-24T09:44:00 10.0.0.9 FETCH /api/items 200 120",
    "2026-08-24T11:58:13 10.0.0.34 PUT /login 200 754",
    "2026-08-24T11:59:22 10.0.0.6 DELETE /login 204 704",
    "2026-08-24T12:00:09 10.0.0.8 GET /login 401 769",
    "2026-08-24T12:01:19 10.0.0.9 DELETE /api/orders 200 250",
    "2026-08-24T12:02:46 10.0.0.39 POST /admin 200 391",
    "2026-08-24T12:03:40 10.0.0.11 POST /api/orders 200 521",
    "2026-08-24T12:03:50 10.0.0.38 GET / 200 892",
    "2026-08-24T12:04:01 10.0.0.7 PUT /api/items 301 32",
    "2026-08-24T12:05:06 10.0.0.16 DELETE /admin 200 239",
    "2026-08-24T12:06:24 10.0.0.37 PATCH /health 200 184",
    "2026-08-24T12:06:39 10.0.0.7 GET /login 301 700",
    "2026-08-24T12:07:45 10.0.0.9 POST /static/app.js 200 751",
    "2026-08-24T12:09:08 10.0.0.32 DELETE /reportes 200 824",
    "2026-08-24T12:10:36 10.0.0.2 GET /admin 200 663",
    "2026-08-24T12:11:05 10.0.0.10 POST /api/orders 500 784",
    "2026-08-24T12:11:43 10.0.0.27 POST /login 200 734",
    "2026-08-24T12:12:44 10.0.0.13 GET /static/app.js 200 723",
    "2026-08-24T12:13:25 10.0.0.34 POST /admin 200 88",
    "2026-08-24T12:14:23 10.0.0.26 PUT /static/app.js 201 348",
    "2026-08-24T12:14:29 10.0.0.36 PUT /login 200 613",
    "2026-08-24T12:15:31 10.0.0.37 PUT /reportes 200 895",
    "2026-08-24T12:16:44 10.0.0.6 PUT / 200 130",
    "2026-08-24T12:17:57 10.0.0.26 PATCH /health 201 121",
    "2026-08-24T12:18:55 10.0.0.32 DELETE /admin 200 290",
    "2026-08-24T12:20:13 10.0.0.13 GET /api/items 301 184",
    "2026-08-24T12:20:52 10.0.0.37 GET /health 401 718",
    "2026-08-24T12:22:17 10.0.0.26 PATCH / 200 586",
    "2026-08-24T12:23:01 10.0.0.28 PATCH /salir 200 877",
    "2026-08-24T12:24:17 10.0.0.2 POST /salir 200 311",
    "2026-08-24T12:25:26 10.0.0.30 GET /api/orders 200 609",
    "2026-08-24T12:26:14 10.0.0.31 PUT /admin 200 406",
    "2026-08-24T12:26:32 10.0.0.8 DELETE /api/items 200 157",
    "2026-08-24T12:27:17 10.0.0.27 DELETE /api/orders 301 640",
    "2026-08-24T12:27:58 10.0.0.23 PATCH /api/users 200 634",
    "2026-08-24T12:28:05 10.0.0.5 DELETE /login 200 426",
    "2026-08-24T12:28:22 10.0.0.26 PUT /reportes 200 69",
    "2026-08-24T12:28:34 10.0.0.19 POST /reportes 200 699",
    "2026-08-24T12:29:51 10.0.0.15 PUT /admin 200 802",
    "2026-08-24T12:29:57 10.0.0.37 GET /login 200 387",
    "2026-08-24T12:30:42 203.0.113.77 PUT /login 500 275",
    "2026-08-24T12:31:02 10.0.0.19 POST /admin 204 97",
    "2026-08-24T12:31:31 10.0.0.23 GET /reportes 200 245",
    "2026-08-24T12:32:22 10.0.0.2 PATCH /admin 201 232",
    "2026-08-24T12:33:46 10.0.0.6 DELETE /reportes 200 331",
    "2026-08-24T12:35:12 10.0.0.41 GET /static/app.js 200 404",
    "2026-08-24T12:36:28 10.0.0.41 POST /static/app.js 200 432",
    "2026-08-24T12:37:53 10.0.0.12 DELETE /health 200 795",
    "2026-08-24T12:38:05 10.0.0.37 GET /api/orders 200 200",
    "2026-08-24T12:38:54 10.0.0.39 PUT /salir 200 750",
    "2026-08-24T12:39:46 10.0.0.29 GET /admin 200 189",
    "2026-08-24T12:40:04 10.0.0.41 PUT /login 201 845",
    "2026-08-24T12:41:04 10.0.0.27 PUT / 200 362",
    "2026-08-24T12:41:44 10.0.0.31 PATCH / 301 739",
    "2026-08-24T12:41:56 10.0.0.40 GET / 200 26",
    "2026-08-24T12:42:05 10.0.0.29 DELETE /static/app.js 200 433",
    "2026-08-24T12:43:19 10.0.0.9 POST /admin 200 46",
    "2026-08-24T12:43:34 10.0.0.26 GET /static/app.js 200 644",
    "2026-08-24T12:43:58 10.0.0.10 PATCH /api/users 204 203",
    "2026-08-24T12:44:58 10.0.0.24 DELETE /static/app.js 200 576",
    "2026-08-24T12:45:08 10.0.0.11 POST /salir 200 825",
    "2026-08-24T12:45:33 10.0.0.40 PATCH /static/app.js 200 131",
    "2026-08-24T12:46:27 10.0.0.2 PATCH /salir 200 536",
    "2026-08-24T12:47:29 10.0.0.22 GET /login 200 748",
    "2026-08-24T12:48:57 10.0.0.41 GET /static/app.js 200 167",
    "2026-08-24T12:49:27 10.0.0.12 PATCH /login 200 19",
    "2026-08-24T12:49:40 10.0.0.21 POST /api/items 200 144",
